| Name | Origin | Meaning | |
| 387 | Turtwig | turtle | water-based reptile |
| twig | a small tree branch | ||
| 388 | Grotle | grove | a small wood or forest |
| turtle | water-based reptile | ||
| 389 | Torterra | tortoise | large reptile with a protective shell |
| terra | Latin for ‘earth’ | ||
| 390 | Chimchar | chimp | a species of primate |
| char | to burn or singe | ||
| 391 | Monferno | monkey | a species of primate |
| inferno | a raging fire | ||
| 392 | Infernape | inferno | a raging fire |
| ape | a species of primate | ||
| 393 | Piplup | pip | to hatch from an egg |
| plup | dripping water sound | ||
| 394 | Prinplup | prince | heir to a throne of an emperor or king |
| plup | dripping water sound | ||
| 395 | Empoleon | emperor | ruler; a species of penguin |
| Napoleon | French naval leader | ||
| 396 | Starly | starling | a species of bird |
| 397 | Staravia | starling | a species of bird |
| avian | relating to birds | ||
| 398 | Staraptor | starling | a species of bird |
| raptor | a voracious bird | ||
| 399 | Bidoof | biber | German for ‘beaver’, a rodent |
| tooth | hard object in the mouth for biting/chewing food | ||
| 400 | Bibarel | biber | German for ‘beaver’, a rodent |
| barrel | wooden container often holding water or liquid | ||
| 401 | Kricketot | cricket | a species of insect |
| tot | a small child | ||
| 402 | Kricketune | cricket | a species of insect |
| tune | music | ||
| 403 | Shinx | shine | to glow brightly |
| lynx | wildcat | ||
| 404 | Luxio | lux | unit of brightness |
| leo | Latin for ‘lion’ | ||
| 405 | Luxray | lux | unit of brightness |
| x-ray | electromagnetic radiation that can ‘see through’ certain objects | ||
| 406 | Budew | bud | closed flower |
| dew | moisture often found on grass or plants | ||
| 407 | Roserade | rose | a type of flower |
| masquerade | costume/disguise or a facade | ||
| 408 | Cranidos | cranium | brain or head, referring to Cranidos’ thick skull |
| -dos | common dinosaur suffix | ||
| 409 | Rampardos | ram | to charge head-on |
| -dos | common dinosaur suffix | ||
| 410 | Shieldon | shield | protective armor |
| -don | common dinosaur suffix | ||
| 411 | Bastiodon | bastion | a structure protruding from a fortification |
| -don | common dinosaur suffix | ||
| 412 | Burmy | bagworm | a species of moth |
| wormy | worm-like | ||
| 413 | Wormadam | bagworm | a species of moth |
| madam | referring to a female | ||
| 414 | Mothim | moth | a nocturnal species of insect |
| him | referring to a male | ||
| 415 | Combee | honeycomb | hexagonal structure storing honey in a beehive |
| bee | a species of insect | ||
| 416 | Vespiquen | vespine | of or relating to wasps |
| queen | royalty (female) | ||
| 417 | Pachirisu | pachipachi | Japanese for ‘electric crackling’ |
| risu | Japanese for ‘squirrel’ | ||
| 418 | Buizel | buoy | floating marker in the sea (usually orange) |
| weasel | small mammal with a long body | ||
| 419 | Floatzel | float | to rest on a surface of liquid |
| weasel | small mammal with a long body | ||
| 420 | Cherubi | cherry | a small fruit that grows on trees |
| cherubim | sweet, innocent child | ||
| 421 | Cherrim | cherry | a small fruit that grows on trees |
| cherubim | sweet, innocent child | ||
| 422 | Shellos | shell | hard cover |
| lost | missing (it has no shell) | ||
| 423 | Gastrodon | gastropod | set of creatures including snails, whelks and slugs |
| don | of great size/importance; lord or master | ||
| 424 | Ambipom | ambi- | prefix meaning ‘both’ |
| palm | referring to hand | ||
| pom-pom | cheerleading decoration | ||
| 425 | Drifloon | drift | to float through the air |
| balloon | object that contains helium and floats | ||
| 426 | Drifblim | drift | to float through the air |
| blimp | a floating air ship | ||
| 427 | Buneary | bunny | small mammal often with long ears |
| ear | body part that senses sound | ||
| 428 | Lopunny | lop-eared | type of rabbit whose ears droop down |
| bunny | small mammal often with long ears | ||
| 429 | Mismagius | mischief | annoying or disruptive actions |
| magus | magic-wielding characters in fantasy & fiction | ||
| 430 | Honchkrow | honcho | leader, boss |
| crow | a species of bird | ||
| 431 | Glameow | glamour | expensive good looks |
| meow | the sound a cat makes | ||
| 432 | Purugly | purr | the sound that a cat makes when content |
| ugly | unpleasant looking | ||
| 433 | Chingling | chime | to ring out (e.g. a bell) |
| jingling | the sound of a bell ringing | ||
| 434 | Stunky | skunk | rodent known for emitting a foul smell |
| stinky | unpleasant smelling | ||
| 435 | Skuntank | skunk | rodent known for emitting a foul smell |
| tank | an armored vehicle | ||
| 436 | Bronzor | bronze | a type of metal |
| mirror | reflective piece of glass | ||
| 437 | Bronzong | bronze | a type of metal |
| dong | the deep chime of a bell | ||
| 438 | Bonsly | bonsai | a miniature tree |
| sly | clever or tricky | ||
| 439 | Mime Jr. | mime artist | a silent performer |
| junior | younger | ||
| 440 | Happiny | happy | joyful |
| tiny | small | ||
| 441 | Chatot | chat | to talk |
| tot | a small child | ||
| 442 | Spiritomb | spirit | a ghost |
| tomb | a burial chamber | ||
| 443 | Gible | gargoyle | grotesque carved ornament |
| nibble | make small bites | ||
| 444 | Gabite | gargoyle | grotesque carved ornament |
| bite | cut or wound with the teeth | ||
| 445 | Garchomp | gargoyle | grotesque carved ornament |
| chomp | bite down heavily | ||
| 446 | Munchlax | munch | to eat |
| relax | chill out, slacken | ||
| 447 | Riolu | orichalcum | an ancient, mythical metal (‘Riolu’ is the Japanese syllables switched around) |
| 448 | Lucario | orichalcum | an ancient, mythical metal (‘Lucario’ is the Japanese syllables reversed) |
| 449 | Hippopotas | hippopotamus | large African mammal |
| 450 | Hippowdon | hippopotamus | large African mammal |
| don | of great size/importance; lord or master | ||
| 451 | Skorupi | scorpion | creature with pincers and a stinger in its tail |
| 452 | Drapion | dragon | mythical fire-breathing creature |
| scorpion | creature with pincers and a stinger in its tail | ||
| 453 | Croagunk | croak | the sound a frog makes |
| gunk | slimy or oily matter | ||
| 454 | Toxicroak | toxic | poisonous |
| croak | the sound a frog makes | ||
| 455 | Carnivine | carnivore | meat-eating creature |
| vine | long strands of a plant | ||
| 456 | Finneon | fin | wing-like organ on a fish |
| neon | inert gas that glows brightly | ||
| 457 | Lumineon | luminous | shining brightly |
| neon | inert gas that glows brightly | ||
| 458 | Mantyke | manta ray | marine creature |
| tyke | a small child | ||
| 459 | Snover | snow | frozen precipitation |
| cover | conceal | ||
| 460 | Abomasnow | abominable snowman | mythological arctic creature; yeti |
| snow | frozen precipitation | ||
| 461 | Weavile | weasel | small mammal with a long body |
| vile | unpleasant, wretched | ||
| 462 | Magnezone | magnetic zone | alternative name for a magnetic field, the region near a megnet |
| 463 | Lickilicky | lick | touch with the tongue |
| 464 | Rhyperior | rhino | large African mammal |
| superior | dominant | ||
| 465 | Tangrowth | tangle | twisted mesh of strands (e.g. vines) |
| growth | expansion, enlargement | ||
| 466 | Electivire | electricity | energy from electric currents |
| wire | thin strand of metal used to conduct electricity | ||
| 467 | Magmortar | magmar | the melted rock in a volcano |
| mortar | a type of cannon | ||
| 468 | Togekiss | toge | Japanese for ‘spike’ |
| kiss | display of affection | ||
| 469 | Yanmega | yanma | Japanese for ‘large dragonfly’ |
| Meganeura | a species of extinct insect | ||
| 470 | Leafeon | leaf | plant foliage |
| eon | relating to a long time and thus evolution | ||
| 471 | Glaceon | glacier | a mass of ice |
| eon | relating to a long time and thus evolution | ||
| 472 | Gliscor | glide | to float with wings |
| scorpion | creature with pincers and a stinger in its tail | ||
| 473 | Mamoswine | mammoth | a prehistoric woolly mammal |
| swine | of or relating to pigs | ||
| 474 | Porygon-Z | polygon | a many sided figure |
| z | 3rd axis in coordinates | ||
| 475 | Gallade | gallant | brave, chivalrous |
| blade | the flat cutting part of a knife, sword, etc. | ||
| 476 | Probopass | proboscis | relating to the nose |
| compass | instrument that determines direction | ||
| 477 | Dusknoir | dusk | the partial darkness between day and night |
| noir | French for ‘black’ | ||
| 478 | Froslass | frost | frozen moisture |
| lass | a young female | ||
| 479 | Rotom | motor | Rotom is ‘motor’ backwards |
| 480 | Uxie | you | personal pronoun |
| pixie | a small, often mischievous fairy | ||
| 481 | Mesprit | me | personal pronoun |
| sprite | a small, often mischievous fairy | ||
| 482 | Azelf | us | personal pronoun |
| elf | a small, often mischievous fairy | ||
| 483 | Dialga | diamond | a rare gem and the game of which it is the mascot |
| dragon | mythical fire-breathing creature | ||
| 484 | Palkia | pearl | a rare gem and the game of which it is the mascot |
| kai | Japanese for ‘ocean’ | ||
| 485 | Heatran | heat | to increase in temperature |
| transfer | to move from one place to another, esp. heat through metal | ||
| 486 | Regigigas | regi | (Latin) of or relating to royalty |
| gigas | giant | ||
| 487 | Giratina | girasol | a red opal |
| platina | an alloy of platinum, the game of which it is the mascot | ||
| 488 | Cresselia | crescent | a phase of the moon |
| Selene | Greek goddess of the moon | ||
| 489 | Phione | fairy | imp, sprite |
| clione | sea angels | ||
| 490 | Manaphy | mana | mythological energy used for magic |
| fairy | imp, sprite | ||
| 491 | Darkrai | dark | absence of light |
| kurai | Japanese for ‘dark’ | ||
| 492 | Shaymin | shaman | intermediary between the natural and supernatural worlds |
| 493 | Arceus | arch- | prefix signifying authority and power |
| deus | god |
Rabu, 27 Februari 2013
Pokemon : Name(IV)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar